Perth Glory Youth Team Stats - after Round 27
Tuesday, 9 March 2010
Perth Glory
| Player | Pos | GP | G | Y | R |
| Tommy Amphlett | Att | 12 | 3 | 0 | 0 |
| Clayton Arnez | Att | 6 | 0 | 0 | 0 |
| Ludovic Boi | Att | 20 | 5 | 1 | 0 |
| Scott Bulloch (OA) | Mid | 6 | 0 | 1 | 0 |
| Million Butshiire | Att | 10 | 2 | 0 | 0 |
| Jack Clisby | Mid | 3 | 0 | 0 | 0 |
| Amaral Da Silva (OA) | Mid | 2 | 0 | 1 | 0 |
| Eugene Dadi (OA) | Att | 5 | 5 | 0 | 0 |
| James Downey (OA) | Def | 5 | 0 | 0 | 0 |
| Hayden Doyle | Def | 8 | 0 | 3 | 0 |
| Tim Doyle | GK | 6 | 0 | 0 | 0 |
| Cameron Edwards | Mid | 17 | 0 | 0 | 0 |
| Ryan Edwards | . | 6 | 1 | 0 | 0 |
| Dean Evans | Def | 19 | 3 | 1 | 0 |
| Howard Fondyke | Mid | 18 | 2 | 7 | 0 |
| Hanafi Ghazali | . | 1 | 0 | 0 | 0 |
| Brent Griffiths | Def | 10 | 1 | 1 | 1 |
| Jamie Harnwell (OA) | Def | 1 | 0 | 0 | 0 |
| Steven Hesketh | Def | 22 | 0 | 7 | 0 |
| Todd Howarth (OA) | Def | 2 | 0 | 0 | 0 |
| Matthew Izzo | . | 3 | 0 | 0 | 0 |
| Branko Jelic (OA) | Att | 4 | 2 | 1 | 0 |
| Andrija Jukic (OA) | Mid | 9 | 2 | 1 | 0 |
| Mario Marcinko | Att | 12 | 1 | 1 | 0 |
| Sam Mitchinson | Def | 19 | 1 | 2 | 0 |
| Scott Neville | Def | 1 | 0 | 0 | 0 |
| Sebit Oyet | . | 4 | 0 | 0 | 1 |
| Alex Pearson | GK | 20 | 0 | 0 | 0 |
| Ryan Pearson | Mid | 21 | 0 | 3 | 1 |
| David Price (OA) | Mid | 10 | 0 | 1 | 0 |
| Joshua Risdon | Def | 19 | 0 | 0 | 0 |
| Anthony Skorich | Att | 8 | 2 | 2 | 1 |
| Francis Soale | GK | 1 | 0 | 0 | 0 |
| Wayne Srhoj (OA) | Mid | 1 | 0 | 0 | 0 |
| Adam Taggart | Att | 8 | 1 | 0 | 0 |
| Glen Trifiro | Mid | 23 | 5 | 2 | 0 |
| Reece Vittiglia | Mid | 15 | 4 | 1 | 0 |
| Aleks Vrteski | GK | 8 | 0 | 0 | 0 |
| Stephen Walmsley | . | 3 | 0 | 0 | 0 |
OA denotes over-age player